Description
| Description: | Geometric aesthetics 16:9 ratio narrow border, large screen. High-precision digital sensor(HD Large Display) : humidity accuracy: 3%; temperature accuracy: ±03 °C. Data measurements are updated every 3 seconds to give you lastest changes of the environment! HD, high contrast, no ghosting, FSTN screen without blind spots, easy to read. Real time Temperature and Humidity Display Measures current readings and compares to 24hrs/All-time records. (push °C/°F key 5 seconds to switch 24hrs/All-time records *Factory setting is All-time records ) Display the Trend of Temperature and Humidity. Has a desktop stand placement method and a magnet base method. | ||||
| Material: | ABS | ||||
| Colors: | Black, White | ||||
| Set up charge: | $80 | ||||
| Size: | 4.6″ * 2.4″ * 0.8″ | ||||
| Imprint: | laser, one sides, 1.18” * 0.39” | ||||
| Packaging: | 1 pcs/box; 80 pcs/ctn, 21”*12”*9”, G.W.: 22lbs | ||||
| Production time: | 15 | 15 | 15 | 30 | 30 |
| Quantity: | 100 | 250 | 500 | 1000 | 1500 |
| List price (5C): | 16.53 | 15.80 | 15.60 | 15.18 | 14.82 |








Reviews
There are no reviews yet.